UK SIZE GUIDE
DRESSES: CM / INCHES
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30¾ | 32¼ | 34¼ | 36¼ | 38 | 40¼ | 42½ | 45 | 47¼ | 49½ |
Waist | 24 | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
Hip | 33¾ | 35½ | 37½ | 39½ | 41½ | 43¼ | 45¼ | 47½ | 50 | 52½ |
CM / INCHES
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30¾ | 32¼ | 34¼ | 36¼ | 38 | 40¼ | 42½ | 45 | 47¼ | 49½ |
Waist | 24 | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
Hip | 33¾ | 35½ | 37½ | 39½ | 41½ | 43¼ | 45¼ | 47½ | 50 | 52½ |
CM / INCHES
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30¾ | 32¼ | 34¼ | 36¼ | 38 | 40¼ | 42½ | 45 | 47¼ | 49½ |
Waist | 24 | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
Hip | 33¾ | 35½ | 37½ | 39½ | 41½ | 43¼ | 45¼ | 47½ | 50 | 52½ |